Supported metrics for alerts
APM
| Metric name | ||
|---|---|---|
| Error | Load | Response time |
| Instance response time | Instance error | Instance load |
| Endpoint response time | Endpoint error | Endpoint load |
| Error code | Apdex | Instance availability |
| Endpoint error code |
.Net metrics
| Metric name | ||
|---|---|---|
| Instance Clr CPU | Instance Clr Gen0 Collect Count | Instance Clr Gen1 Collect Count |
| Instance Clr Gen2 Collect Count | Instance Clr Heap Memory | Instance Clr Total Committed Bytes |
| Instance Clr Total Reserved Bytes | Instance Clr Gen0 Heap Size | Instance Clr Gen1 Heap Size |
| Instance Clr Gen2 Heap Size | Instance Clr Bytes In All Heaps | Instance Clr Available Completion Port Threads |
| Instance Clr Available Worker Threads | Instance Clr Max Completion Port Threads | Instance Clr Max Worker Threads |
| Instance Clr Current Logical Thread | Instance Clr Current Physical Threads | Instance Clr Contention Rate |
| Instance Clr Current Queue Length | Instance Clr Total Contentions | Instance Clr Exception Thrown Per Sec |
| Instance Clr Exception Thrown | Instance Clr Throw To Catch Depth Per Sec | Instance Clr Filters Per Sec |
| Instance Clr Finallys Per Sec | Instance Clr Percent Time Loading | Instance Clr Bytes In Loader Heap |
| Instance Clr Total Load Failures | Instance Clr Total App Domains | Instance Clr Total App Domains Unloaded |
| Instance Clr Total Assemblies | Instance Clr Total Classes Loaded | Instance Clr Link Time Checks |
| Instance Clr Time in RT Checks | Instance Clr Time Sig Authenticating | Instance Clr Total Runtime Checks |
| Instance Clr CCWS | Instance Clr Marshalling | Instance Clr Stubs |
| Instance CLR TLB Exports Per Sec | Instance CLR TLB Imports Per Sec | Instance CLR CIL Bytes Jitted |
| Instance CLR Methods Jitted | Instance CLR Time In JIT | Instance CLR IL Bytes Jitted Per Sec |
| Instance CLR Bytes Received | Instance CLR Bytes Sent | Instance CLR Connections Established |
| Instance CLR Datagrams Received | Instance CLR Datagrams Sent |
Browser Monitoring
| Metric name | ||
|---|---|---|
| Error | Load | Redirect time |
| DNS time | TTFB time | TCP time |
| Trans time | DOM analysis time | FPT time |
| DOM ready time | Page load time | Response time |
| SSL time | TTL time | First pack time |
| FMP time | Apdex |
Mobile Monitoring
| Metric name | ||
|---|---|---|
| Total Crashes | Number of Requests | HTTP Response Time |
VM Monitoring
| Metric name | ||
|---|---|---|
| CPU usage (%) | Memory used (Bytes) | Memory available (%) |
| Memory swap available (Bytes) | Memory swap used (%) | File system total available (%) |
| Disk reads (Bytes/sec) | Disk writes (Bytes/sec) | Network received (Bytes/sec) |
| Network transmitted (Bytes/sec) | Network total (Bytes/sec) | Instance availability |
| File system available (%) - Monitors the common File system available % on the instances selected |
Synthetic Monitoring
Group level
- Response time
- Availability (%)
Endpoint level
- Endpoint response time
- Endpoint availability
note
You can configure alerts at group level which will be evaluated aross all endpoints in the group and at the endpoint level for endpoint monitoring.
Application level
| Metric name | ||
|---|---|---|
| Error | Load | Redirect time |
| DNS time | TTFB time | TCP time |
| Trans time | DOM Analysis time | FTP time |
| DOM ready time | Page load time | Response time |
| SSL time | TTL time | First pack time |
| FMP time |
Database Monitoring
Oracle
| Metric name | ||
|---|---|---|
| CPU usage per second | Amount of file read time per second | Amount of file write time per second |
| Number of long running (>60s) queries per second | I/O megabytes per second | I/O requests per second |
| User transaction per second | Number of redo log file switch | Number of redo log waits |
| Hit ratio for the SGA | SGA cacheable memory per statement in MB | SGA cacheable memory per user in MB |
| Memory usage in MB | Active Sessions | Abandoned Sessions |
| Active Connections | Inactive Connections | Instance Availability |
MsSQL
| Metric name | ||
|---|---|---|
| Buffer pool size per database | IO stall | Transaction log growth |
| Page file available | Page file total | Active connections |
| Memory available | Memory utilization | Background processes count |
| Blocked processes count | Disk size | Force parameterizations per second |
| Runnable tasks count | Running processes count | Sleeping processes count |
| Suspended processes count | Transactions per second | User connections |
| Deadlocks per second | Lock waits per second | SQL compilations per second |
| SQL recompilations per second | User errors per second | Bufferpool batch requests per second |
| Bufferpool page life expectancy | Buffer pool size | System buffer pool hit percent |
| System wait time in milliseconds per seconds | Buffer checkpoint pages per seconds | Access page splits per seconds |
MySQL
| Metric name | ||
|---|---|---|
| Inno DB buffer pool pages data | Inno DB buffer pool pages free | Inno DB row lock current waits |
| Inno DB row lock time average | Inno DB row lock waits per second | Total open files |
| Total open tables | Table locks waited per second | Max connection errors per second |
| Max used connections | Insert queries per second | Select queries per second |
| Prepared statement count per second | Queries per second | Slow queries per second |
| Total threads connected | Total threads running |
Postgres
| Metric name | ||
|---|---|---|
| Number of active connections | Number of disk blocks reads | Number of buffer hits |
| Cpu utilization (%) | Memory usage | Network bytes received |
| Number of inactive connections | Number of queries cancelled due to deadlocks | Number of queries cancelled due to dropped tablespaces |
| Number of queries cancelled due to lock timeouts | Number of queries cancelled due to old snapshots | Number of queries cancelled due to pinned buffers |
| Number of rows deleted | Number of rows fetched | Number of rows inserted |
| Number of rows returned | Number of rows updated | Number of Sessions |
| Number of sessions abandoned | Number of transactions committed | Number of transactions rolled back |
| Instance availability | Number of live tuples | Number of dead tuples |
IBM DB2
| Metric Name | Description |
|---|---|
| Disk usage | Disk space utilization |
| CPU usage | CPU utilization of the host |
| Disk request | Disk I/O request rate in DB2 Database |
| Memory usage | Memory utilization |
| Total active connections | Number of currently active connections |
| Total active sessions | Total number of active DB sessions |
| Sessions table | Table displaying details of DB sessions |
| Insert queries per second | Number of insert queries executed per second |
| Slow queries per second | Number of slow queries executed per second |
| Total queries | Total number of queries executed |
| Locks waited per second | Number of lock waits per second |
| Max connection per second | Maximum number of connections per second |
| Total buffer pool reads | Total number of reads from buffer pool |
| Buffer pool cache hit ratio | Percentage of reads served from buffer pool (cache hits) |
| Transactions per second | Number of transactions executed per second |
| Buffer pool size per DB | Buffer pool size allocated per database |
| System wait time (ms) | Average wait time of system resources |
| Deadlocks per second | Number of deadlocks detected per second |
| Total open tables | Total number of open tables in the database |
Log monitoring
Metric name: Value
Kubernetes monitoring
| Metric name | ||
|---|---|---|
| Total cluster nodes in Ready status | Total cluster nodes in Not Ready status | Total cluster deployments in Available status |
| Total cluster deployments in Not Available status | Total cluster pods in Running status | Total cluster pods in Not Running status |
| Total service pods in Not Running status | Node storage used in % | Pod waiting reason |
| pod last terminated reason |
AWS monitoring
RDS MySQL, RDS MsSQL, and Postgres
| Metric name | ||
|---|---|---|
| CPU Utilization | Read IOPS | Write IOPS |
| I/O operations waiting for disk access | Milliseconds per read I/O operation | Milliseconds per write |
| I/O operation | Freeable Memory | Swap Usage |
| Free Storage Space | Network Receive Throughput | Database Connections |
| Replica Lag | Read Throughput | Write Throughput |
Lambda
| Metric name | Metric name | Metric name |
|---|---|---|
| Invocations | Errors | Duration |
| Concurrent Executions | Iterator Age | Dead Letter Errors |
| Throttles | Estimated Cost | Memory Utilization |
| Cold_Starts | CPU Total Time |
Ingress
| Metric name | Metric name | Metric name |
|---|---|---|
| ALB Errors | NLB Rejected Request Count | NLB Errors |
| NLB Port Allocation Error | NLB Client TLS Negotiation Error Count | NLB Target TLS Negotiation Error Count |
| NLB Processed Bytes | NLB Active Flow Count | CLB Total Request Count |
| CLB Estimated Processed Bytes | CLB Latency | CLB Errors |
| CLB Rejected Request Count | CLB 2XX Count | CLB 3XX Count |
| CLB 4XX Errors | CLB 5XX Errors |
MQ Monitoring
Redis MQ
| Metric Name | Description |
|---|---|
| Total connections | Number of currently connected clients |
| Total commands | Delta of total commands processed |
| Connection usage (%) | % of connections used (connected_clients / maxclients) |
| Last chances (bytes) | Maximum of recent input/output buffers per client |
| Blocked clients | Number of clients blocked on commands |
| Connected blocked clients | Number of clients blocked |
| Expiring key | Number of keys with TTL |
| Non-expiring key | Number of keys without TTL |
| Total number of keys | Total keys across all Redis databases |
| Command per second | Commands processed per second |
| Evicted objects | Delta of keys evicted due to memory limits |
| Expired objects | Delta of keys expired |
| CPU Usage(%) | Sum of system + user CPU usage % |
| Response time | Ping latency to Redis instance (ms) |
| Network in throughput | Delta of network input bytes |
| Network out throughput | Delta of network output bytes |
| Latency | Event loop latency (ms) |
| Cache hit ratio | Cache hit ratio % (hits / (hits + misses)) |
| Evictions | Delta of evicted keys |
| Fragmentation ratio | Memory fragmentation ratio |
| Used Memory (%) | Percentage of used memory vs total system memory |
| Active connections | Connected clients minus blocked clients |
| Blocked connections | Number of clients blocked on commands |
| Rejected connections | Delta of rejected connections |
| Connected clients | Number of currently connected clients |
| Connected slaves | Number of connected Redis replicas |
| Client input buffer | Maximum recent input buffer per client |
| Client output list | Maximum recent output buffer per client |
| Keyspace misses | Delta of keyspace misses |
| Master link down since seconds | Time in seconds since master link went down |
| Connected replicas | Connected Redis replicas count |
| Error count | Delta of general Redis errors |
| Auth error count | Delta of authentication errors |